| Management number | 240382032 | Release Date | 2026/07/16 | List Price | US$2.08 | Model Number | 240382032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Victor Reinz gaskets, you can be sure you are getting sealing solutions that deliver OE quality gasket technology and engineering. That is because Victor Reinz is an original equipment supplier
Victor 71-13854-00| Manufacturer part number | 71-13854-00 |
|---|---|
| Compatible cars | 1967-1979 CHEVROLET CAMARO, 1966-1972 CHEVROLET C10, 1968-1970, 1983-1986 FORD MUSTANG, 1975-1986 FORD F150, 1966-1967, 1970, 1972-1978 CHEVROLET MALIBU, 1966-1969, 1971, 1973 CHEVROLET CHEVELLE, 1966-1986 FORD F250, 1970-1972, 1974, 1976-1977, 1980 CHEVROLET BLAZER, 1966-1983 FORD F100, 1966-1979 CHEVROLET NOVA, 1967-1969 CHEVROLET CORVETTE, 1966-1972, 1974-1978 CHEVROLET K10, 1966-1979 CHEVROLET IMPALA, 1966-1986 FORD F350, 1967-1978 PONTIAC FIREBIRD, 1968-1972, 1983-1986 FORD LTD, 1983-1986 FORD RANGER, 1972-1974, 1977, 1979 AMERICAN MOTORS JEEP, 1970-1978 CHEVROLET MONTE CARLO, 1974-1986 CHEVROLET C20, 1986 CHEVROLET D30, 1974-1986 CHEVROLET C30, 1987-1988 CHEVROLET R30, 1974-1986 CHEVROLET K20, 1966 PONTIAC GTO |
| Vehicle make | Chevrolet |
| Vehicle model | CAMARO |
| Vehicle year | 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1983, 1986, 1987, 1988 |
| Vehicle fitment type | Specific |
| Brand | Victor Reinz |
| Material | Fiber |
| Rec. use | Automotive |
| Compatibility | foreign and domestic cars and trucks |
| Features | Engine_Gaskets.html |
| Vehicle type | Motor Vehicle |
| Model | 711385400 |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form